241KWh Liquid Cooling Outdoor Battery Cabinet
Description

Introduction
A “plug-and-play” energy storage solution that integrates the battery system, BMS,EMS, liquid cooling thermal management system, fire protection system, as well as DC and AC side electrical equipment into one unit.
Product Feature
🔧Easy to install and deploy with large space utilization
🧩Unique modular design & flexible function configuration
⚙️With self-use, peak shifting, forced charging & discharging and other working modes
📊Strong scalability, simple & convenient expansion on both AC and DC sides
Application with Grid, PV and Generator

Technical Data
| Model | 241125LO(On Grid) |
| DC Battery Parameters | |
| Battery Rated Energy(KWh) | 241 |
| Battery Rated Voltage(V) | 768 |
| Battery Voltage Range(V) | 684~852 |
| Battery Type | LFP |
| Battery Energy(Ah) | 314 |
| Battery Life Cycle | 8,000 Cycles(0.5C,5%~95%DOD,80%SOH) |
| Battery Standard Charge/Discharge Rate (C) | 0.5 |
| Battery Pack Series And Parallel | 1P24OS |
| Module Cooling Method | Liquid Cooling |
| System Parameters | |
| Energy Cycle Efficiency | ≥90% |
| Protection Level | IP54 |
| Corrosion Resistance Level | C3 is the default,C4/C5 are optional |
| Fire Fighting | Aerosol/Perfuorohexanone (Optional) |
| lsolation Method | Not lsolated(Transformer Optional) |
| Relative Humidity | 0~95%(Non-condensing) |
| Ambient Temperature | -30℃~55℃(Derating Above 45℃) |
| Altitude | <3000m(Derating Applies Over 2000m) |
| BMS Communication | CAN |
| EMS Communications | 4G/CAN/RS485 |
| Dimensions(mm) | 1330*1350*2300 |
| Weight(T) | 3330 |
| AnnualDecay Rate | <3% |
| Warranty | 10 years |
Elemental Composition
Certificate Display




