193-261KWh Liquid Cooling Outdoor Battery Cabinet
Description

Introduction
A “plug-and-play” energy storage solution that integrates the battery system, BMS,EMS, liquid cooling thermal management system, fire protection system, as well as DC and AC side electrical equipment into one unit.
Product Feature
🔧Easy to install and deploy with large space utilization
🧩Unique modular design & flexible function configuration
⚙️With self-use, peak shifting, forced charging & discharging and other working modes
📊Strong scalability, simple & convenient expansion on both AC and DC sides
Application with Grid, PV and Generator

Technical Data
| Model | 193HYBRID | 209HYBRID | 241HYBRID | 261HYBRID |
| DC Battery Parameters | ||||
| Battery Rated Energy(KWh) | 193 | 209 | 241 | 261 |
| Battery Rated Voltage(V) | 614 | 666 | 768 | 832 |
| Battery Voltage Range(V) | 537~691 | 583~749 | 672~864 | 728~936 |
| Battery Type | LFP | |||
| Battery Energy(Ah) | 314 | |||
| Battery Life Cycle | 8,000 Cycles(0.5C,5%~95%DOD,80%SOH) | |||
| Battery Standard Charge/Discharge Rate(C) | 0.5 | |||
| Battery Pack Series And Parallel | 1P48S×4 | 1P52S×4 | 1P48S×5 | 1P52S×5 |
| Module Cooling Method | Liquid Cooling | |||
| System Parameters | ||||
| Energy Cycle Efficiency | ≥90% | |||
| Protection Level | IP55 | |||
| Corrosion Resistance Level | C3 is the default,C4/C5 are optional | |||
| Fire Fighting | Aerosol/Perfluorohexanone(Optional) | |||
| Altitude | 3000m(Derating Applies Over 2000m) | |||
| Relative Humidity | 0~95%(Non-condensing) | |||
| Ambient Temperature | -20℃~+50℃ | |||
| Communications | 4G/CAN/RS485 | |||
| Dimensions(W×D×H)MM | 1110*1410*2150(±5MM) | |||
| Weight(KG) | 2100 | 2170 | 2350 | 2500 |
| Warranty | 10 years | |||
Elemental Composition
Certificate Display




