100KW 192KWh Air-Cooled Outdoor Battery Cabinet
Description

Introduction
With its innovative modular design, it is more than a stand alone storage unit; it is the essential “energy building block” for mid- to large-scale systems.
Product Feature
⏳Over 10 years design life, 10 years warranty
🌐Support multi-country grid connection authentication requirements
🔄Customized for on/off-grid Systems
🧩Modular design, high energy density, easy installation
🔋≥8000 cycle times
⚡Safe, efficient and fast use
Application with Grid, PV and Generator

Product photos

Technical Data
| Model | 192KWh 100KW |
| Battery Parameters | |
| Rated Energy Storage Capacity of Battery | 192KWh |
| System Rated Voltage | 614.4V |
| System Voltage Range | 547.2-681.6V |
| Battery Type | LFP |
| Battery Pack Series-Parallel Connection Mode | P*S*S |
| Cell Specification | 314Ah |
| Maximum Charge-Discharge Power | 0.5P |
| Maximum Charge-Discharge Current | 157A |
| System Parameters | |
| IP Rating/lngress Protection Rating | IP55 |
| Protection Class | I |
| Corrosion Resistance Grade | C3 as default,C4/C5optional |
| Fire Protection System | Aerosol+Water Fire Protection(Optional) |
| Maximum Operating Altitude | 3000m(Derating above 2000m) |
| Relative Humidity | 0~95%(Non-condensing) |
| Operating Temperature Range | -20℃~+50℃ |
| Communication Mode | 4G/CAN/RS485 |
| Dimensions(W×D×H) | 3183*1350*2154mm |
| Weight( Approx.) | 520kg |
Elemental Composition
Certificate Display


