100KW 241KWh Air-Cooled Outdoor Battery Cabinet
Description

Introduction
With its innovative modular design, it is more than a stand alone storage unit; it is the essential “energy building block” for mid- to large-scale systems.
Product Feature
⏳Over 10 years design life, 10 years warranty
🌐Support multi-country grid connection authentication requirements
🔄Customized for on/off-grid Systems
🧩Modular design, high energy density, easy installation
🔋≥8000 cycle times
⚡Safe, efficient and fast use
Application with Grid, PV and Generator

Product photos

Technical Data
| Model | JSI241100AHY (Hybrid) |
| DC Battery Parameters | |
| Battery Rated Energy(KWh) | 241 |
| Battery Rated Voltage (V) | 768 |
| Battery Voltage Range(V) | 696~852 |
| Battery Type | LFP |
| Battery Energy(Ah) | 314 |
| Battery Life Cycle | 8,000 Cycles(0.5C,5%~95%DOD,80%SOH) |
| Battery Standard Charge/Discharge Rate(C) | 0.5 |
| Battery Pack Series And Parallel | 1P240S |
| Module Cooling Method | Air Cooling |
| System Parameters | |
| Energy Cycle Efficiency | ≥90% |
| Protection Level | IP54 |
| Corrosion Resistance Level | C3 is the default,C4/C5 are optional |
| Fire Fighting | Aerosol/Perfluorohexanone (Optional) |
| lsolation Method | Not lsolated (Transformer Optional) |
| Relative Humidity | 0~95%(Non-condensing) |
| Ambient Temperature | -30℃~55℃(Derating Above45℃) |
| Altitude | <3000m(Derating Applies Over 2000m) |
| BMS Communication | CAN |
| EMS Communications | 4G/CAN/RS485 |
| Dimensions(mm) | 1030*1350*2400 |
| Weight(T) | 2.6 |
| Annual Decay Rate | <3% |
| Warranty | 10 years |
Elemental Composition
Certificate Display




