96KWh-256KWh Air-Cooled Outdoor Battery Cabinet
Description

Introduction
With its innovative modular design, it is more than a stand alone storage unit; it is the essential “energy building block” for mid- to large-scale systems.
Product Feature
📈Scalable up to 265kWh (11 Series)
🛡️IP54 Rating, Triple hardware protection
🔄Cells cycle times 8,000 cycles
💻Smart BMS system to optimize the performance
📋Supports customization OEM/ODM
Application with Grid, PV and Generator

Product photos

Technical Data
| Model | HV76.8V 314Ah | |||||||
| Cell Chemistry | LiFePO4 | |||||||
| Module Energy(kWh) | 24.12 | |||||||
| Module Nominal Voltage(V) | 76.8 | |||||||
| Module Capacity(Ah) | 314 | |||||||
| Module Dimension(W/D/H, mm) | 440*1063*242 | |||||||
| Module Weight Approximate(kg) | 177 | |||||||
| Battery Module Qty In Series(Optional) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| System Nominal Voltage(V) | 307.2 | 384 | 460.8 | 537.6 | 614.4 | 691.2 | 768 | 844.8 |
| System Operating Voltage(V) | 278.4~345.6 | 348-432 | 417.6~518.4 | 487.2~604.8 | 556.8~691.2 | 626.4~777.6 | 696~864 | 765.6~950.4 |
| System Energy(kWh) | 96.46 | 120.58 | 144.69 | 168.81 | 192.92 | 217.04 | 241.15 | 265.27 |
| System Usable Energy(kWh) | 86.81 (90%DOD) |
108.52 (90%DOD) |
130.22 (90%DOD) |
151.93 (90%DOD) |
173.63 (90%DOD) |
195.33 (90%DOD) |
217.04 (90%DOD) |
238.79 (90%DOD) |
Elemental Composition
Certificate Display




