Jinko Tiger Neo N-type 60HL4-(V)460-480 Watt
| Model | JKM460-480N-60HL4-(V) |
| Dimensions | 1903×1134×30mm |
| Weight | 24.2 kg (53.35 lbs) |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 33 pcs/pallet,864 pcs/40HQ |
Jinko Tiger Neo N-type 60HL4-(V)460-480 Watt
| Model | JKM460-480N-60HL4-(V) |
| Dimensions | 1903×1134×30mm |
| Weight | 24.2 kg (53.35 lbs) |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 33 pcs/pallet,864 pcs/40HQ |
1.Topcon’s technological innovation relies on selective passivation contact technology, which is the key to determining the maximum efficiency of the battery.
2.Compatible with existing component technology, efficient power generation, low energy consumption
3.N-type components use Hot 2.0 technology and are certified to have excellent wind and snow load bearing capabilities, making them suitable for a variety of different application scenarios.
4.Our products also have the characteristics of double-sided power generation. This design allows the gain to reach up to 25% when the backside receives more light, significantly reducing the LCOE (life cycle energy cost), allowing you to enjoy electricity while also providing Contribute to environmental protection. This is a new way of using energy that will bring more possibilities to your life.
Better light trapping and current collection to improve module power output and reliability.
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.
Excellent Anti-PID performance guarantee via optimized mass-production process and materials
control.
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
High salt mist and ammonia resistance.
| Module Type | JKM460N-60HL4 JKM460N-60HL4-V |
JKM465N-60HL4 JKM465N-60HL4-V |
JKM470N-60HL4 JKM470N-60HL4-V |
JKM475N-60HL4 JKM475N-60HL4-V |
JKM480N-60HL4 JKM480N-60HL4-V |
|||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 460Wp | 346Wp | 465Wp | 350Wp | 470Wp | 353Wp | 475Wp | 357Wp | 480Wp | 361Wp |
| Maximum Power Voltage (Vmp) | 34.72V | 32.60V | 34.89V | 32.77V | 35.05V | 32.94V | 35.21V | 33.10V | 35.38V | 33.27V |
| Maximum Power Current (Imp) | 13.25A | 10.61A | 13.33A | 10.67A | 13.41A | 10.73A | 13.49A | 10.79A | 13.57A | 10.85A |
| Open-circuit Voltage (Voc) | 42.05V | 39.94V | 42.22V | 40.10V | 42.38V | 40.25V | 42.54V | 40.41V | 42.71V | 40.57V |
| Short-circuit Curent (lsc) | 13.99A | 11.29A | 14.07A | 11.36A | 14.15A | 11.42A | 14.23A | 11.49A | 14.31A | 11.55A |
| Module Efficiency STC(%) | 21.32% | 21.55% | 21.78% | 22.01% | 22.24% | |||||
| Operating Temperature(℃) | -40℃~+85℃ | |||||||||
| Maximum system voltage | 1000/1500VDC (IEC) | |||||||||
| Maximum series fuse rating | 25A | |||||||||

Leave a message!
Leave a message!