Jinko Tiger Neo N-type 66HL4M-BDV 625-650 Watt
| Model | JKM625-650N-66HL4M-BDV |
| Dimensions | 2382×1134×30mm |
| Weight | 32.4 kg |
| Warranty | 30 Years |
| Lead time | 10-15 days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |
Jinko Tiger Neo N-type 66HL4M-BDV 625-650 Watt
| Model | JKM625-650N-66HL4M-BDV |
| Dimensions | 2382×1134×30mm |
| Weight | 32.4 kg |
| Warranty | 30 Years |
| Lead time | 10-15 days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |
The Jinko Tiger Neo N-type 66HL4M-BDV 625-650 Watt is a high-performance, bifacial glass-glass PV module built for large-scale commercial and utility systems. Using N-type TOPCon cells and Jinko’s HOT 3.0 process, the module minimizes LID/LeTID losses and improves low-light and high-temperature performance for consistently high energy yield.
The 132-cell (66×2) glass-glass construction and SMBB cell layout optimize light trapping and current collection while the bifacial design captures additional rear-side irradiance to increase total energy production and reduce LCOE.
N-type modules with Tunnel Oxide Passivating Contacts (TOPCon) technology offer lower LID/LeTID degradation and better low light performance.
N-type modules with JinkoSolar’s HOT 3.0 technology offer better reliability and efficiency.
Dual-sided power generation gain increases with backside exposure to light, significantly reducing LCOE.
Certified to withstand:
5400 Pa front side max static test load
2400 Pa rear side max static test load
Better light trapping and current collection to improve output module power and reliability.
Minimizes the chance of degradation caused by PID phenomena through optimization of cell production technology and material control.
| Maximum Power-Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage-Vmp [V | 40.88 | 41.02 | 41.16 | 41.30 | 41.44 | 41.58 |
| Maximum Power Current-Imp [A] | 15.29 | 15.36 | 15.43 | 15.50 | 15.57 | 15.64 |
| Open-circuit Voltage-Voc [V] | 49.28 | 49.48 | 49.68 | 49.88 | 50.08 | 50.28 |
| Short-circuit Current-Isc [A] | 16.14 | 16.20 | 16.26 | 16.32 | 16.38 | 16.44 |
| Module Efficiency STC [%] | 23.14 | 23.32 | 23.51 | 23.69 | 23.88 | 24.06 |
| Power Sorting | 0~+3% | |||||
| Temperature Coefficient of Pmax | -0.29%/℃ | |||||
| Temperature Coefficient of Voc | -0.25%/℃ | |||||
| Temperature Coefficient of Isc | 0.045%/℃ | |||||

Leave a message!
Leave a message!