Trina TSM-NEG19RC.20Q 645-670W N-type i-TOPCon Solar Panel
| Model | TSM-NEG19RC.20Q 645-670W |
| Dimensions | 2382×1134×30mm |
| Weight | 32.1kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |
Trina TSM-NEG19RC.20Q 645-670W N-type i-TOPCon Solar Panel
| Model | TSM-NEG19RC.20Q 645-670W |
| Dimensions | 2382×1134×30mm |
| Weight | 32.1kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |

Trina solar panels 670W are high-output N-type i-TOPCon Ultra bifacial dual-glassmodules built for utility-scale and C&l projects. Dual-glass construction and bifacial generation can add extra output in reflective environments, with up to 10%-20% additional backside power gain depending on site albedo. The 670W Trina solar module reaches up to 24.8% efficiency.
– Best partner of 1P tracker, with highest utilization of tracker length
– Low voltage design with higher string power, effectively reducing BOS (Balance of System) and LCOE (Levelized Cost of Energy) by 1%~5%
– Excellent compatibility with existing mainstream system components
– Up to 24.1% module efficiency , on 210 innovation platform
– Patented i-TOPCon Ultra technology with continuous efficiency upgrade, including contact resistance reduction, rear reflection enhancement
– Minimized micro-cracks with innovative non-destructive cutting technology and high-density packaging
– Reduced risks of hot-spot and micro-cracks with multi-cut technology and cell clearance buffering
– Certified high resistance against salt, ammonia, sand, PID, LID, LeTID
– Sustainable in harsh environments and extreme weather conditions
– Excellent low irradiation performance, validated by 3rd party
– Lower temperature coefficient (-0.29%/°C)
– Higher bifaciality, with up to 10%~20% additional power gain from back side depending on albedo
– Reliable dual-glass structure with 30-year power guarantee
– Lower annual attenuation guarantees a higher power generation within lifecycle
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Peak Power Watts-PMAX(Wp)* | 645 | 495 | 650 | 498 | 655 | 502 | 660 | 507 | 665 | 511 | 670 | 515 |
| Power Tolerance | 0~+3% | |||||||||||
| Maximum Power Voltage-VMPP(V) | 41.22 | 39.70 | 41.43 | 39.90 | 41.59 | 40.10 | 41.74 | 40.30 | 41.88 | 40.50 | 42.04 | 40.7 |
| Maximum Power Current-IMPP(A) | 15.65 | 12.46 | 15.69 | 12.50 | 15.75 | 12.53 | 15.82 | 12.58 | 15.88 | 12.60 | 15.94 | 12.64 |
| Open Circuit Voltage-Voc(V) | 49.78 | 47.40 | 50 | 47.60 | 50.25 | 47.90 | 50.45 | 48.10 | 50.70 | 48.30 | 50.95 | 48.5 |
| Short Circuit Current-lsc(A) | 16.31 | 13.15 | 16.35 | 13.18 | 16.39 | 13.21 | 16.45 | 13.26 | 16.48 | 1328 | 16.52 | 13.31 |
| Module Efficiencynm(%) | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 | ||||||

Leave a message!
Leave a message!