Trina TSM-NEG19RC.20 625-650W N-type i-TOPCon Solar Panel
| Model | TSM-NEG19RC.20 625-650W |
| Dimensions | 2382×1134×30mm |
| Weight | 33.0kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |
Trina TSM-NEG19RC.20 625-650W N-type i-TOPCon Solar Panel
| Model | TSM-NEG19RC.20 625-650W |
| Dimensions | 2382×1134×30mm |
| Weight | 33.0kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |

Trina solar panels 650W are high-output N-type i-TOPCon Ultra bifacial dual-glassmodules built for utility-scale and C&l projects. Dual-glass construction and bifacial generation can add extra output in reflective environments, with up to 10%-20% additional backside power gain depending on site albedo. The 650W Trina solar module reaches up to 24.1% efficiency. It is also backed by a 12-year product warranty and a 30-year power warranty.
– Best partner of 1P tracker, with highest utilization of tracker length
– Low voltage design with higher string power, effectively reducing BOS (Balance of System) and LCOE (Levelized Cost of Energy) by 1%~5%
– Standardized module size with higher container space utilization effectively reduces the freight cost
– Excellent compatibility with existing mainstream system components
– Certified Low-Carbon Footprint
– Up to 24.1% module efficiency , on 210 innovation platform
– Patented i-TOPCon technology with continuous efficiency upgrade,including contact resistance reduction, rear reflection enhancement and edge quality repairment
– Minimized micro-cracks with innovative non-destructive cutting technology and high-density packaging
– Reduced risks of hot-spot with half-cut technology
– Certified high resistance against salt, ammonia, sand, PID, LID, LeTID
– Sustainable in harsh environments and extreme weather conditions
– Excellent low irradiation performance, validated by 3rd party
– Lower temperature coefficient (-0.29%/°C)
– Higher bifaciality, with up to 10%~20% additional power gain from back side depending on albedo
– Reliable dual-glass structure with 30-year power guarantee
| Testing Condition | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI |
| Peak Power Watts-PMAx(Wp)* | 625 | 477 | 692 | 630 | 481 | 698 | 635 | 487 | 704 | 640 | 489 | 709 | 645 | 492 | 715 | 650 | 496 | 720 |
| Power Selection(W)** | 0~+5 | |||||||||||||||||
| Maximum Power Voltage-VMPP(V) | 40.46 | 38.10 | 40.46 | 40.68 | 38.30 | 40.68 | 40.84 | 38.6 | 40.84 | 41.06 | 38.70 | 41.06 | 41.22 | 38.80 | 41.22 | 41.43 | 39.00 | 41.43 |
| Maximum Power Current-IMPP(A) | 15.45 | 12.52 | 17.12 | 15.49 | 12.57 | 7.16 | 15.55 | 12.6 | 17.23 | 15.60 | 12.67 | 17.28 | 15.65 | 12.70 | 17.34 | 15.69 | 12.73 | 17.38 |
| Open Circuit Voltage-Voc(V) | 48.70 | 46.30 | 48.70 | 48.90 | 46.50 | 48.90 | 49.10 | 46.6 | 49.10 | 49.30 | 46.80 | 49.30 | 49.52 | 47.00 | 49.52 | 49.77 | 47.30 | 49.77 |
| Short Circuit Current-lsc(A) | 16.32 | 13.15 | 18.08 | 16.38 | 13.20 | 8.15 | 16.44 | 13.25 | 18.22 | 16.51 | 13.30 | 18.29 | 16.55 | 13.33 | 18.34 | 16.59 | 13.37 | 8.38 |
| Module Efficiencynm(%) | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 | ||||||||||||

Leave a message!
Leave a message!