Trina TSM-NEG21C.20 715-740W N-type i-TOPCon Solar Panel
| Model | TSM-NEG21C.20 715-740W |
| Dimensions | 2384×1303×33mm |
| Weight | 38.3 kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 33 pcs/pallet,594 pcs/40HQ |
Trina TSM-NEG21C.20 715-740W N-type i-TOPCon Solar Panel
| Model | TSM-NEG21C.20 715-740W |
| Dimensions | 2384×1303×33mm |
| Weight | 38.3 kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 33 pcs/pallet,594 pcs/40HQ |

Trina solar panels 740W are high-output N-type i-TOPCon bifacial dual-glass modules built for utility-scale and C&I projects. Dual-glass construction and bifacial generation can add extra output in reflective environments, with up to 10%-20% additional backside power gain depending on site albedo. The 740W Trina solar module reaches up to 23.8% efficiency, uses an IP68-rated junction box, and is backed by a 12-year product warranty plus a 30-year power warranty.
– Standardized module size with flagship module power, 35W higher compared with conventional technology
– Low voltage design with higher string power, effectively reducing BOS(Balance of System) and LCOE (Levelized Cost of Energy) by 2%~6%
– Higher container space utilization effiectively reduces the freight cost
– Certified Low-Carbon Footprint
– The Star of LCOE
– Up to 23.8% module efficiency , on 210 innovation platform
– Patented i-TOPCon technology with continuous efficiency improvement,including contact resistance reduction, rear reflection enhancement and edge quality repairment
– Minimized micro-cracks with innovative non-destructive cutting technology and high-density packaging
– Reduced risks of hot-spot with half-cut technology
– Certified high resistance against salt, ammonia, sand, PID, LID, LeTID
– Sustainable in harsh environments and extreme weather conditions
– Excellent low irradiation performance, validated by 3rd party
– Lower temperature coefficient (-0.29%/°C)
– Higher bifaciality, with up to 10%~20% additional power gain from back side depending on albedo
– Reliable dual-glass structure with 30-year power guarantee
| Testing Condition | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC I | NOCT | BNPI | STC | NOCT | BNPI |
| Peak Power Watts-PMAx(Wp)* | 715 | 547 | 792 | 720 | 551 | 798 | 725 | 555 | 801 | 730 | 559 | 809 | 735 | 563 | 814 | 740 | 566 | 820 |
| Power Selection(W)** | 0~+5 | |||||||||||||||||
| Maximum Power Voltage-VMPP(V) | 41.10 | 38.70 | 41.10 | 41.30 | 38.80 | 41.30 | 41.50 | 39.00 | 41.50 | 41.70 | 39.30 | 41.70 | 41.90 | 39.50 | 41.90 | 42.10 | 39.7 | 42.1 |
| Maximum Power Current-IMPP(A) | 17.40 | 14.14 | 19.28 | 17.44 | 14.19 | 19.32 | 17.47 | 14.23 | 19.36 | 17.51 | 14.24 | 19.40 | 17.55 | 14.25 | 19.45 | 17.58 | 14.27 | 19.48 |
| Open Circuit Voltage-Voc(V) | 49.20 | 46.70 | 49.20 | 49.40 | 46.90 | 49.40 | 49.60 | 47.10 | 49.60 | 49.90 | 47.20 | 49.90 | 50.10 | 47.50 | 50.10 | 50.30 | 47.7 | 50.3 |
| Short Circuit Current-lsc(A) | 18.44 | 14.86 | 20.43 | 18.49 | 1490 | 20.49 | 18.54 | 14.94 | 20.54 | 18.58 | 14.98 | 20.59 | 18.62 | 15.01 | 20.63 | 18.66 | 15.04 | 20.68 |
| Module Efficiencynm(%) | 23.0 | 23.2 | 23.3 | 23.5 | 23.7 | 23.8 | ||||||||||||

Leave a message!
Leave a message!