LONGI Hi-MO X10 LR8-66HVDF 640-670M Guardian Anti-Dust
| Model | LR8-66HVDF 640-670M |
| Dimensions | 2382×1134×30mm |
| Weight | 32.5 kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 35 pcs/pallet,700 pcs/40HQ |
LONGI Hi-MO X10 LR8-66HVDF 640-670M Guardian Anti-Dust
| Model | LR8-66HVDF 640-670M |
| Dimensions | 2382×1134×30mm |
| Weight | 32.5 kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 35 pcs/pallet,700 pcs/40HQ |

The LONGi Hi-MO X10 LR8-66HVDF 640-670M PV module features high efficiency and a patented frame design that reduces dust accumulation. It supports bifacial power generation and offers long-term product and performance warranties. Ideal for bifacial gain scenarios like cement roofs and carports.
Effectively Reduces Dust Accumulation Impact,Boosting Power Generation by 2%+
ldeal for bifacial gain scenarios,including cement roofsand carport structures
A+ Anti-Shading,Less Loss
Prevent Overheating, Lower temperature undershade 60℃+ compare with conventional modules
| Module Type | LR8-66HVDF-640M | LR8-66HVDF-645M | LR8-66HVDF-650M | LR8-66HVDF-655M | LR8-66HVDF-660M | LR8-66HVDF-665M | LR8-66HVDF-670M |
| Testing Condition | STC | STC | STC | STC | STC | STC | STC |
| Maximum Power(Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
| Open Circuit Voltage (Voc/V) | 49.52 | 49.62 | 49.72 | 49.82 | 49.92 | 50.02 | 50.12 |
| Short Circuit Current (lsc/A) | 16.38 | 16.46 | 16.54 | 16.62 | 16.70 | 16.78 | 16.86 |
| Voltage at Maximum Power (Vmp/) | 40.78 | 40.88 | 40.98 | 41.08 | 41.18 | 41.28 | 41.38 |
| Current at Maximum Power(Imp/A) | 15.69 | 15.78 | 15.86 | 15.94 | 16.03 | 16.11 | 16.19 |
| Module Efficiency (%) | 23.69 | 23.88 | 24.06 | 24.25 | 24.43 | 24.62 | 24.80 |

Leave a message!
Leave a message!