LONGI Hi-MO X10 LR7-72HVHF 640-670M
| Model | LR7-72HVHF 640-670M |
| Dimensions | 2382×1134×30mm |
| Weight | 28.5kg |
| Warranty | 30 Years |
| Lead time | 10-15 days after payment |
| Packaging | 35 pcs/pallet,700 pcs/40HQ |
LONGI Hi-MO X10 LR7-72HVHF 640-670M
| Model | LR7-72HVHF 640-670M |
| Dimensions | 2382×1134×30mm |
| Weight | 28.5kg |
| Warranty | 30 Years |
| Lead time | 10-15 days after payment |
| Packaging | 35 pcs/pallet,700 pcs/40HQ |

The LR7-72HVHF solar module, available in power ratings from 640W to 670W, features high efficiency and durability, making it suitable for industrial and commercial applications. It comes with a 15-year warranty for materials and processing, and a 30-year warranty for extra linear power output. The module meets various international certifications and operates reliably under harsh conditions, with a maximum efficiency of 24.8%.
Equipped with HPBC 2.0 cell, inheriting high-efficiency gene
High reliability, stable operation under harsh conditions
Unique frame design effectively reduces the impact of dust accumulation and improves power generation gain throughout the entire lifecycle
More suitable for industrial and commercial color steel tile roofs and small angle installation scenarios
| Module Type | LR7-72HVHF-640M | LR7-72HVHF-645M | LR7-72HVHF-650M | LR7-72HVHF-655M | LR7-72HVHF-660M | LR7-72HVHF-665M | LR7-72HVHF-670M | |||||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power(Pmax/W) | 640 | 487 | 645 | 491 | 650 | 495 | 655 | 499 | 660 | 502 | 665 | 506 | 670 | 510 |
| Open CircuitVoltage(VocM) | 53.7 | 51.04 | 53.8 | 51.13 | 53.90 | 51.23 | 54 | 51.32 | 54.1 | 51.42 | 54.2 | 51.52 | 54.3 | 51.62 |
| Short Circuit Curent(Isc/A) | 15.13 | 12.15 | 15.21 | 12.22 | 15.29 | 12.28 | 15.37 | 12.34 | 15.45 | 12.41 | 15.53 | 12.48 | 15.61 | 12.55 |
| Voltage at Maximum Power (VmpM) | 44.36 | 42.15 | 44.46 | 42.25 | 44.56 | 42.35 | 44.66 | 42.44 | 44.76 | 42.54 | 44.86 | 42.64 | 44.96 | 42.74 |
| Curent at Maximum Power(Imp/A) | 14.43 | 11.56 | 14.51 | 11.63 | 14.59 | 11.69 | 14.67 | 11.76 | 14.75 | 11.82 | 14.83 | 11.88 | 14.91 | 11.94 |
| Module Efficiency(%) | 23.7 | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 | |||||||
Leave a message!
Leave a message!