LONGI Hi-MO X10 LR8-66HVD 640-665M Scientist
| Model | LR8-66HVD 640-665M |
| Dimensions | 2382×1134×30mm |
| Weight | 33.5kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |
LONGI Hi-MO X10 LR8-66HVD 640-665M Scientist
| Model | LR8-66HVD 640-665M |
| Dimensions | 2382×1134×30mm |
| Weight | 33.5kg |
| Warranty | 30 Years |
| Lead time | 10-15days after payment |
| Packaging | 36 pcs/pallet,720 pcs/40HQ |

The LONGi Hi-MO X10 Scientist LR8-66HVD is a new-generation high-power solar module designed for customers who want stronger output, better durability, and long-term stability. Based on n-type technology, HPBC 2.0, and TaiRay wafer architecture, this module delivers excellent performance in both residential and commercial solar systems.
With a power range from 640W to 665W, the LONGi Hi-MO X10 Scientist provides a powerful option for projects that need higher energy yield and more efficient land utilization. The double glass structure and bifacial design help the module capture more sunlight from both sides, improving overall generation performance in real-world applications.
N-TaiRay + HPBC 2.0 + 0BB
Power Leads by 30W+, A+ Anti-Shading
No Frontal Gridlines, Scenario Integration
Prevent Localized Overheating, Less Micro-Crack
| Module Type | LR8-66HVD-640M | LR8-66HVD-645M | LR8-66HVD-650M | LR8-66HVD-655M | LR8-66HVD-660M | LR8-66HVD-665M |
| Testing Condition | STC | STC | STC | STC | STC | STC |
| Maximum Power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 |
| Open Circuit Voltage (VocM | 49.52 | 49.62 | 49.72 | 49.82 | 49.92 | 50.02 |
| Short Circuit Current (Isc/A) | 16.38 | 16.46 | 16.54 | 16.62 | 16.70 | 16.78 |
| Voltage at Maximum Power (VmpM | 40.78 | 40.88 | 40.98 | 41.08 | 41.18 | 41.28 |
| Current at Maximum Power(Imp/A) | 15.69 | 15.78 | 15.86 | 15.94 | 16.03 | 16.11 |
| Module Efficiency(%) | 23.69 | 23.88 | 24.06 | 24.25 | 24.43 | 24.62 |

Leave a message!
Leave a message!